MLS# | 201922212 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1974 |
Days On Site | 110 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,367 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 5.07 |
Area Information | |
---|---|
State | WA |
County | Stevens |
City | Deer Park |
Zip Code | 99006 |
Area | A933/170 |
Community Name | Meadowmere Acre Tracts |
School District | Deer Park |
Elementary School | Deer Park |
Middle School | Deer Park |
High School | Deer Park |