MLS# | 19-4314 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Withdrawn |
Year | 2011 |
Days On Site | 218 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,866 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.95 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Hayden |
Zip Code | 83835 |
Area | 03 - Hayden |
Community Name | The Falls at Hayden Lk |
School District | CDA - 271 |