MLS# | 19-7329 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 2005 |
Days On Site | 163 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,915 |
Garage | 2 |
Story(s) | NA |
Acreage | 1.66 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Bonner |
City | Cocolalla |
Zip Code | 83813 |
Area | North (Bonner & Boundary) |
Community Name | N/A |
School District | Lk Pend Oreille - 84 |