MLS# | 201827703 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2009 |
Days On Site | 373 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,780 |
Garage | 2 |
Story(s) | 1-1/2 Story |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Bonner |
City | Blanchard |
Zip Code | 83804 |
Area | A913/105 |
Community Name | Stoneridge |
School District | Bonner/ID |